Amazon referral fees by country
The referral fee is the percentage Amazon takes from every sale. Rates, thresholds and minimum fees differ by store, so the same product can pay very different amounts. These tables apply each store's 2026 schedule to the same euro price.
At €25, the range by category
- Everything else: lowest 10.0% (4 stores), highest 18.0% (Amazon.in).
- Clothing: lowest 10.0% (Amazon.pl), highest 23.0% (Amazon.in).
- Beauty: lowest 8.0% (Amazon.pl), highest 15.0% (13 stores).
- Electronics accessories: lowest 8.8% (Amazon.pl), highest 25.0% (Amazon.in).
- Home and kitchen: lowest 10.0% (Amazon.pl), highest 15.4% (Amazon.co.jp).
- Toys: lowest 10.0% (Amazon.pl), highest 15.0% (12 stores).
- Sports: lowest 10.0% (Amazon.com.tr, Amazon.pl), highest 15.0% (13 stores).
- Grocery: lowest 8.0% (Amazon.co.za), highest 15.0% (12 stores).
Low prices are where stores differ most: minimum fees, India's zero-fee bands and lower rates under a price threshold (clothing and beauty in many stores) all change the effective rate. Compare the €10 table with the €60 one.
| Store | Everything else | Clothing | Beauty | Electronics accessories | Home and kitchen | Toys | Sports | Grocery |
|---|---|---|---|---|---|---|---|---|
| Amazon.com | 15.0% | 17.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.ca | 15.0% | 17.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.com.mx | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.com.br | 15.0% | 14.0% | 12.0% | 13.5% | 12.0% | 12.0% | 12.0% | 10.0% |
| Amazon.co.uk | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.de | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.fr | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.it | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.es | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.nl | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.se | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.pl | 15.0% | 10.0% | 8.0% | 8.8% | 10.0% | 10.0% | 10.0% | 11.0% |
| Amazon.com.be | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.ie | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.com.tr | 10.0% | 15.5% | 13.5% | 11.0% | 15.0% | 13.0% | 10.0% | 13.0% |
| Amazon.ae | 10.0% | 15.0% | 15.0% | 15.0% | 15.0% | 14.0% | 14.0% | 11.0% |
| Amazon.sa | 10.0% | 15.0% | 11.0% | 15.0% | 14.0% | 14.0% | 13.0% | 9.0% |
| Amazon.eg | 10.0% | 15.0% | 11.5% | 12.7% | 11.5% | 13.0% | 11.5% | 10.0% |
| Amazon.co.za | 12.0% | 15.0% | 10.0% | n/a | 13.0% | 12.0% | 15.0% | 8.0% |
| Amazon.in | 18.0% | 23.0% | 9.0% | 25.0% | 12.5% | 11.5% | 13.0% | 9.0% |
| Amazon.co.jp | 15.4% | 11.1% | 10.4% | 10.4% | 15.4% | 10.4% | 10.4% | 10.4% |
| Amazon.com.au | 15.0% | 13.0% | 13.0% | 13.5% | 13.0% | 12.0% | 13.0% | 10.0% |
| Amazon.sg | 12.5% | 11.0% | 11.0% | 12.0% | 12.0% | 12.5% | 12.5% | 9.0% |
| Store | Everything else | Clothing | Beauty | Electronics accessories | Home and kitchen | Toys | Sports | Grocery |
|---|---|---|---|---|---|---|---|---|
| Amazon.com | 15.0% | 5.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 8.0% |
| Amazon.ca | 15.0% | 10.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 8.0% |
| Amazon.com.mx | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 8.0% | 15.0% | 12.0% |
| Amazon.com.br | 15.0% | 14.0% | 12.0% | 15.0% | 12.0% | 12.0% | 12.0% | 10.0% |
| Amazon.co.uk | 15.0% | 5.0% | 8.1% | 15.0% | 15.0% | 15.0% | 15.0% | 5.0% |
| Amazon.de | 15.0% | 5.0% | 8.0% | 15.0% | 15.0% | 15.0% | 15.0% | 5.0% |
| Amazon.fr | 15.0% | 5.0% | 8.0% | 15.0% | 15.0% | 15.0% | 15.0% | 5.0% |
| Amazon.it | 15.0% | 5.0% | 8.0% | 15.0% | 15.0% | 15.0% | 15.0% | 5.0% |
| Amazon.es | 15.0% | 5.0% | 8.0% | 15.0% | 15.0% | 15.0% | 15.0% | 5.0% |
| Amazon.nl | 15.0% | 5.0% | 8.0% | 15.0% | 15.0% | 15.0% | 15.0% | 5.0% |
| Amazon.se | 15.0% | 5.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.pl | 15.0% | 5.0% | 8.0% | 12.0% | 10.0% | 10.0% | 10.0% | 11.0% |
| Amazon.com.be | 15.0% | 5.0% | 8.0% | 15.0% | 15.0% | 15.0% | 15.0% | 5.0% |
| Amazon.ie | 15.0% | 5.0% | 8.0% | 15.0% | 15.0% | 15.0% | 15.0% | 5.0% |
| Amazon.com.tr | 10.0% | 15.5% | 13.5% | 11.0% | 15.0% | 13.0% | 10.0% | 13.0% |
| Amazon.ae | 10.0% | 15.0% | 8.0% | 15.0% | 15.0% | 14.0% | 14.0% | 5.0% |
| Amazon.sa | 10.0% | 15.0% | 8.5% | 15.0% | 14.0% | 14.0% | 13.0% | 9.0% |
| Amazon.eg | 10.0% | 15.0% | 11.5% | 15.0% | 11.5% | 13.0% | 11.5% | 10.0% |
| Amazon.co.za | 12.0% | 15.0% | 10.0% | n/a | 13.0% | 12.0% | 15.0% | 8.0% |
| Amazon.in | 18.0% | 23.0% | 9.0% | 25.0% | 12.5% | 11.5% | 13.0% | 9.0% |
| Amazon.co.jp | 15.4% | 8.4% | 10.4% | 10.4% | 15.4% | 10.4% | 10.4% | 10.4% |
| Amazon.com.au | 15.0% | 10.0% | 8.0% | 13.5% | 13.0% | 12.0% | 13.0% | 8.0% |
| Amazon.sg | 12.5% | 11.0% | 8.0% | 12.0% | 12.0% | 12.5% | 12.5% | 9.0% |
| Store | Everything else | Clothing | Beauty | Electronics accessories | Home and kitchen | Toys | Sports | Grocery |
|---|---|---|---|---|---|---|---|---|
| Amazon.com | 15.0% | 17.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.ca | 15.0% | 17.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.com.mx | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.com.br | 15.0% | 14.0% | 12.0% | 11.5% | 12.0% | 12.0% | 12.0% | 10.0% |
| Amazon.co.uk | 15.0% | 13.3% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.de | 15.0% | 13.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.fr | 15.0% | 13.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.it | 15.0% | 13.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.es | 15.0% | 13.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.nl | 15.0% | 13.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.se | 15.0% | 12.6% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.pl | 15.0% | 9.1% | 8.0% | 7.1% | 10.0% | 10.0% | 10.0% | 11.0% |
| Amazon.com.be | 15.0% | 13.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.ie | 15.0% | 13.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% |
| Amazon.com.tr | 10.0% | 15.5% | 13.5% | 11.0% | 15.0% | 13.0% | 10.0% | 13.0% |
| Amazon.ae | 10.0% | 15.0% | 15.0% | 15.0% | 15.0% | 14.0% | 14.0% | 11.0% |
| Amazon.sa | 10.0% | 15.0% | 11.0% | 14.9% | 14.0% | 14.0% | 13.0% | 9.0% |
| Amazon.eg | 10.0% | 15.0% | 11.5% | 9.9% | 11.5% | 13.0% | 11.5% | 10.0% |
| Amazon.co.za | 12.0% | 15.0% | 10.0% | n/a | 13.0% | 12.0% | 15.0% | 8.0% |
| Amazon.in | 18.0% | 23.0% | 9.0% | 25.0% | 12.5% | 11.5% | 13.0% | 9.0% |
| Amazon.co.jp | 15.4% | 9.5% | 10.4% | 10.4% | 15.4% | 10.4% | 10.4% | 10.4% |
| Amazon.com.au | 15.0% | 13.0% | 13.0% | 13.5% | 13.0% | 12.0% | 13.0% | 10.0% |
| Amazon.sg | 12.5% | 11.0% | 11.0% | 12.0% | 12.0% | 12.5% | 12.5% | 9.0% |
How to read this
- Each figure is the referral fee divided by the price, so it includes any per-item minimum fee and any tiered or whole-price threshold.
- European, UK, Japanese, Australian, Indian, Gulf, Egyptian, Turkish, South African and Singaporean prices include VAT/GST, and the referral fee is charged on that tax-inclusive price, as Amazon does.
- "n/a" means the store has no matching category; it falls under that store's catch-all rate.
- Referral is only part of the cost. Fulfilment, storage and taxes are in each store's calculator, and the Global FBA Fee Index compares total fees.