Amazon.in FBA calculator
Every FBA fee for India from Amazon's Seller Central pages: pick and pack, weight handling by zone and STEP level, the closing fee for your category and price, the September 2026 referral schedule, storage and 18% GST on fees.
Rates checked October 18, 2026Referral and closing fees from the schedule effective 7 September 2026. Fees exclude 18% GST, as Amazon publishes them.
How Amazon.in FBA fees work
Four fees, not one
An FBA order on Amazon.in pays a referral fee, a closing fee set by price and category, a pick and pack fee per unit, and a weight handling fee per shipment that depends on the delivery zone and your STEP level.
Weight handling
Shipping weight is the higher of actual and volumetric weight (L × W × H ÷ 5,000) plus 100 g of packaging (500 g for heavy and bulky), rounded up to 500 g, 1 kg and then whole kilos. Ships-in-own-container items skip the packaging weight.
0% referral up to ₹1,000
From 7 September 2026 most categories pay no referral fee up to ₹1,000, then the category rate on the whole price. The closing fee still applies: ₹14 to ₹30 below ₹1,000 depending on category and price, ₹55 above (₹75 for large appliances).
GST
Amazon adds 18% GST to every fee. A GST-registered seller claims it back as input credit; untick the option if you cannot. Your product's own GST rate is deducted from the price.
Amazon.in FBA fee tables
Example: a 25 × 18 × 4 cm unit weighing 300 g, sold for ₹799.00, is a standard with a fulfilment fee of ₹56.00 including the surcharge and a referral fee of ₹0.00.
| STEP level | Zone | First 500 g | 500 g–1 kg | 1–2 kg | + per kg 2–5 kg | + per kg above 5 kg |
|---|---|---|---|---|---|---|
| Premium / Advanced | Regional | ₹37.00 | ₹52.00 | ₹76.00 | ₹24.00 | ₹13.00 |
| National | ₹63.00 | ₹83.00 | ₹120.00 | ₹34.00 | ₹18.00 | |
| IXD | ₹42.00 | ₹60.00 | ₹93.00 | ₹28.00 | ₹14.00 | |
| Standard | Regional | ₹39.00 | ₹54.00 | ₹78.00 | ₹24.00 | ₹13.00 |
| National | ₹65.00 | ₹85.00 | ₹122.00 | ₹34.00 | ₹18.00 | |
| IXD | ₹43.00 | ₹61.00 | ₹94.00 | ₹28.00 | ₹14.00 | |
| Basic | Regional | ₹42.00 | ₹58.00 | ₹82.00 | ₹24.00 | ₹13.00 |
| National | ₹69.00 | ₹89.00 | ₹126.00 | ₹34.00 | ₹18.00 | |
| IXD | ₹47.00 | ₹65.00 | ₹98.00 | ₹28.00 | ₹14.00 |
| Size | Rule |
|---|---|
| Standard | ₹17.00 for the first kg, +₹5.00 per kg to 5 kg, +₹2.00 per 5 kg above 5 kg (capped at 20 kg) |
| Heavy & Bulky | ₹26.00 for the first 12 kg, +₹5.00 per additional 5 kg |
| STEP level | Local | Regional | National |
|---|---|---|---|
| Premium | ₹108.00 | ₹158.00 | ₹298.00 |
| Standard | ₹110.00 | ₹160.00 | ₹300.00 |
| Basic | ₹114.00 | ₹164.00 | ₹304.00 |
| Item price | Standard | Select categories |
|---|---|---|
| ₹0–300 | ₹27.00 | Group A: ₹21.00, Group B: ₹14.00 |
| ₹301–500 | ₹23.00 | Group C: ₹19.00, Group D: ₹15.00 |
| ₹501–1000 | ₹30.00 | – |
| Above ₹1,000 | ₹55.00 | Group X: ₹75.00 |
| All sizes | Per cubic metre |
|---|---|
| INR excl. GST | ₹1,766.00 |
| Category | Referral fee | Minimum |
|---|---|---|
| School Textbook Bundles | 2% up to ₹250.00; 3% up to ₹1,000.00; 4% up to ₹1,500.00; 4.5% above ₹1,500.00 | – |
| Books | 0% up to ₹250.00; 2% up to ₹500.00; 4% up to ₹1,000.00; 13.5% above ₹1,000.00 | – |
| Movies | 6.5% up to ₹500.00; 0% up to ₹1,000.00; 6.5% above ₹1,000.00 | – |
| Software products | 0% up to ₹1,000.00; 7.5% up to ₹2,000.00; 9.5% above ₹2,000.00 | – |
| Music | 6.5% up to ₹500.00; 0% up to ₹1,000.00; 6.5% above ₹1,000.00 | – |
| Video Games – Consoles | 7% up to ₹500.00; 5% up to ₹1,000.00; 9% above ₹1,000.00 | – |
| Video Games – Accessories | 0% up to ₹300.00; 5% up to ₹1,000.00; 13.5% above ₹1,000.00 | – |
| Video Games – Online Game Services | 0% up to ₹1,000.00; 2% up to ₹2,000.00; 3% above ₹2,000.00 | – |
| Video Games – Other products | 0% up to ₹300.00; 5% up to ₹1,000.00; 12% above ₹1,000.00 | – |
| Toys – Drones | 0% up to ₹1,000.00; 30% above ₹1,000.00 | – |
| Toys – Party Supplies, Balloons, Banners, Masks, Confetti, Birthday Celebration | 0% up to ₹1,000.00; 12.5% above ₹1,000.00 | – |
| Toys – Games and Puzzles, Boards Games, Adult Games and Building Sets | 0% up to ₹1,000.00; 12.5% above ₹1,000.00 | – |
| Toys – Infant and Pre-school Toys (Electronic and Non-Electronic) | 0% up to ₹1,000.00; 11.5% above ₹1,000.00 | – |
| Toys – Outdoor, Activity and Sports Toys | 0% up to ₹1,000.00; 10.5% above ₹1,000.00 | – |
| Toys – Plush Toys, Action Figures and Dolls | 0% up to ₹1,000.00; 10.5% above ₹1,000.00 | – |
| Toys – Remote and Non-Remote Controlled Vehicles and Vehicle Sets | 0% up to ₹1,000.00; 12.5% above ₹1,000.00 | – |
| Toys – STEM, Art and Craft, Learning and Development Toys | 0% up to ₹1,000.00; 11.5% above ₹1,000.00 | – |
| Toys – Other products | 0% up to ₹1,000.00; 11.5% above ₹1,000.00 | – |
| Pet Foods | 0% up to ₹300.00; 6.5% up to ₹1,000.00; 9.5% above ₹1,000.00 | – |
| Pet – Aquatics Supplies | 0% up to ₹1,000.00; 14% above ₹1,000.00 | – |
| Pet Accessories including Apparel, Collar, Leash and Harness | 0% up to ₹1,000.00; 12.5% above ₹1,000.00 | – |
| Pet comforters including Bed, Feeder, Cages, Carriers, Crates, Kennels and Doors | 0% up to ₹1,000.00; 12.5% above ₹1,000.00 | – |
| Pet Essentials including Health Care, Grooming Aids, Shower and Bath Supplies, Supplements and Vitamins, Tick and Flea Control, Dental Care | 0% up to ₹1,000.00; 14% above ₹1,000.00 | – |
| Pet – Other products | 0% up to ₹1,000.00; 12% above ₹1,000.00 | – |
| Beauty – Haircare, Bath and Shower | 0% up to ₹1,000.00; 8% above ₹1,000.00 | – |
| Beauty – Make-up | 0% up to ₹1,000.00; 7% above ₹1,000.00 | – |
| Deodorants | 0% up to ₹500.00; 6.5% up to ₹1,000.00; 7% above ₹1,000.00 | – |
| Facial Steamers | 0% up to ₹500.00; 7% above ₹500.00 | – |
| Beauty – Fragrance | 0% up to ₹500.00; 14% up to ₹1,000.00; 10% above ₹1,000.00 | – |
| Face Wash | 0% up to ₹500.00; 9% up to ₹1,000.00; 9.5% above ₹1,000.00 | – |
| Moisturiser Cream | 0% up to ₹500.00; 9% up to ₹1,000.00; 9.5% above ₹1,000.00 | – |
| Sunscreen | 0% up to ₹500.00; 9% up to ₹1,000.00; 9.5% above ₹1,000.00 | – |
| Beauty – Other products | 0% up to ₹500.00; 9% above ₹500.00 | – |
| Luxury Beauty | 0% up to ₹500.00; 9% up to ₹1,000.00; 10% above ₹1,000.00 | – |
| Feminine Hygiene and Care | 0% up to ₹1,000.00; 8% above ₹1,000.00 | – |
| Health and Household – Medical Equipment, Sexual Wellness, Adult Incontinence, Elderly Care | 0% up to ₹1,000.00; 2% above ₹1,000.00 | – |
| Health and Household – Sports Nutrition and Meal Replacement Shakes | 0% up to ₹300.00; 9% up to ₹500.00; 9.5% above ₹500.00 | – |
| Health and Household – Ayurvedic, Homeopathic and Alternate Medicine products | 0% up to ₹1,000.00; 7% above ₹1,000.00 | – |
| Health and Household – Household Cleaning, Laundry, Air Fresheners, Personal Hygiene (Hand Wash) | 0% up to ₹1,000.00; 8% above ₹1,000.00 | – |
| Health and Household – Vitamins and Mineral Health Supplements | 0% up to ₹300.00; 9% up to ₹500.00; 10.5% up to ₹1,000.00; 11% above ₹1,000.00 | – |
| Health and Household - Regulated Healthcare: Menstrual Cups, Contact Lenses, Diagnostic Kits, Pain Relief | 0% up to ₹1,000.00; 2% above ₹1,000.00 | – |
| Health and Household – Other products | 0% up to ₹300.00; 11.5% above ₹300.00 | – |
| Baby Hardlines – Swings, Bouncers and Rockers, Carriers, Baby Safety – Guards and Locks, Baby Room Décor, Baby Furniture, Baby Car Seats and Accessories | 0% up to ₹1,000.00; 6.5% above ₹1,000.00 | – |
| Baby Strollers | 0% up to ₹1,000.00; 9% above ₹1,000.00 | – |
| Baby and Kids-Furniture and Home Décor | 0% up to ₹1,000.00; 8.5% above ₹1,000.00 | – |
| Baby-Walker | 0% up to ₹1,000.00; 5% above ₹1,000.00 | – |
| Body Support – Wearables and Soft Aids | 0% up to ₹1,000.00; 2% above ₹1,000.00 | – |
| Baby – Diapers | 0% up to ₹1,000.00; 9.5% above ₹1,000.00 | – |
| Baby – Other products | 0% up to ₹1,000.00; 7.5% above ₹1,000.00 | – |
| Breast pumps | 0% up to ₹1,000.00; 7.5% above ₹1,000.00 | – |
| Diaper bags | 0% up to ₹1,000.00; 7.5% above ₹1,000.00 | – |
| Grocery – Herbs and Spices | 0% up to ₹1,000.00; 8% above ₹1,000.00 | – |
| Grocery – Dried Fruits and Nuts | 0% up to ₹1,000.00; 9% above ₹1,000.00 | – |
| Grocery – Hampers and gifting | 0% up to ₹1,000.00; 11.5% above ₹1,000.00 | – |
| Grocery and Gourmet – Oils | 0% up to ₹1,000.00; 5% above ₹1,000.00 | – |
| Grocery and Gourmet – Beverages | 0% up to ₹1,000.00; 10% above ₹1,000.00 | – |
| Grocery and Gourmet – Other products | 0% up to ₹1,000.00; 9% above ₹1,000.00 | – |
| OTC Medicine | 12% up to ₹500.00; 15% above ₹500.00 | – |
| Pharmacy – Prescription Medicines | 8% | – |
| Personal Care Appliances – Weighing Scales and Fat Analysers | 0% up to ₹1,000.00; 13.5% above ₹1,000.00 | – |
| Personal Care Appliances – Grooming and Styling | 0% up to ₹1,000.00; 9.5% above ₹1,000.00 | – |
| Personal Care Appliances – Electric Massagers | 0% up to ₹1,000.00; 14.5% above ₹1,000.00 | – |
| Personal Care Appliances – Glucometer and Glucometer Strips | 0% up to ₹1,000.00; 5.5% above ₹1,000.00 | – |
| Personal Care Appliances – Thermometers | 0% up to ₹1,000.00; 10.5% above ₹1,000.00 | – |
| Personal Care Appliances – Blood Pressure Monitors | 0% up to ₹1,000.00; 7.5% above ₹1,000.00 | – |
| Personal Care Appliances – Electric Pain Relief Devices (Electric Heating Pads, Electric Hot Water Bags, EMS, Tens) | 0% up to ₹1,000.00; 7.5% above ₹1,000.00 | – |
| Personal Care Appliances – Electric Tooth brush, Oral Irrigators and Accessories | 0% up to ₹1,000.00; 7.5% above ₹1,000.00 | – |
| Personal Care Appliances – Other products | 0% up to ₹1,000.00; 7.5% above ₹1,000.00 | – |
| Apparel – Women’s Innerwear and Lingerie | 0% up to ₹1,000.00; 18% above ₹1,000.00 | – |
| Apparel – Sarees and Dress Materials | 0% up to ₹1,000.00; 15% above ₹1,000.00 | – |
| Apparel – Sweat Shirts and Jackets | 0% up to ₹1,000.00; 18% above ₹1,000.00 | – |
| Apparel – Dress | 0% up to ₹1,000.00; 19% above ₹1,000.00 | – |
| Apparel – Shirts | 0% up to ₹1,000.00; 21% above ₹1,000.00 | – |
| Apparel – Socks and Stockings | 0% up to ₹1,000.00; 19% above ₹1,000.00 | – |
| Apparel – Thermals | 0% up to ₹1,000.00; 19% above ₹1,000.00 | – |
| Pants – Trousers, Jeans, Trackpants and Leggings | 0% up to ₹1,000.00; 19% above ₹1,000.00 | – |
| Apparel Other Innerwear | 0% up to ₹1,000.00; 18.5% above ₹1,000.00 | – |
| Sleepwear | 0% up to ₹1,000.00; 19% above ₹1,000.00 | – |
| Apparel – Accessories | 0% up to ₹1,000.00; 19% above ₹1,000.00 | – |
| Apparel – Men’s T-Shirts (except Tank Tops and Full Sleeve Tops) | 0% up to ₹1,000.00; 23% above ₹1,000.00 | – |
| Apparel – Ethnic Wear | 0% up to ₹1,000.00; 16.5% above ₹1,000.00 | – |
| Apparel – Baby | 0% up to ₹1,000.00; 7% above ₹1,000.00 | – |
| Apparel – Shorts | 0% up to ₹1,000.00; 24% above ₹1,000.00 | – |
| Apparel – Other products | 0% up to ₹1,000.00; 19% above ₹1,000.00 | – |
| Eyewear – Sunglasses, Frames and Zero Power Eye Glasses | 0% up to ₹1,000.00; 18.5% above ₹1,000.00 | – |
| Watches | 0% up to ₹1,000.00; 15% above ₹1,000.00 | – |
| Flip Flops | 0% up to ₹1,000.00; 15% above ₹1,000.00 | – |
| Kids Shoes | 0% up to ₹1,000.00; 16% above ₹1,000.00 | – |
| Shoes | 0% up to ₹1,000.00; 8% above ₹1,000.00 | – |
| Wallets | 0% up to ₹1,000.00; 14% above ₹1,000.00 | – |
| Backpacks, Laptop Sleeves and Bags | 0% up to ₹1,000.00; 14.5% above ₹1,000.00 | – |
| Handbags | 0% up to ₹1,000.00; 12% above ₹1,000.00 | – |
| Luggage – Suitcase and Trolleys | 0% up to ₹1,000.00; 5.5% above ₹1,000.00 | – |
| Luggage – Travel Accessories | 0% up to ₹1,000.00; 12% above ₹1,000.00 | – |
| Luggage – Other products | 0% up to ₹1,000.00; 8% above ₹1,000.00 | – |
| Silver Jewellery | 0% up to ₹1,000.00; 13% above ₹1,000.00 | – |
| Silver Coins and Bars | 0% up to ₹1,000.00; 6% above ₹1,000.00 | – |
| Fine Jewellery – Unstudded and Solitaire | 0% up to ₹1,000.00; 5% above ₹1,000.00 | – |
| Fine Jewellery – Studded | 0% up to ₹1,000.00; 13% above ₹1,000.00 | – |
| Fine Jewellery – Gold Coins | 0% up to ₹1,000.00; 6% above ₹1,000.00 | – |
| Fashion Jewellery | 0% up to ₹1,000.00; 22.5% above ₹1,000.00 | – |
| Kitchen Tools and Supplies – Choppers, Knives, Bakeware and Accessories | 0% up to ₹1,000.00; 12.5% above ₹1,000.00 | – |
| Cookware, Tableware and Dinnerware | 0% up to ₹1,000.00; 12.5% above ₹1,000.00 | – |
| Kitchen – Glassware and Ceramicware | 0% up to ₹1,000.00; 12.5% above ₹1,000.00 | – |
| Gas Stoves and Pressure Cookers | 0% up to ₹1,000.00; 6% up to ₹1,500.00; 10% above ₹1,500.00 | – |
| Small Appliances | 0% up to ₹1,000.00; 4.5% up to ₹5,000.00; 8% above ₹5,000.00 | – |
| Fans and Robotic Vacuums | 0% up to ₹1,000.00; 7% up to ₹5,000.00; 8% above ₹5,000.00 | – |
| Water Purifier and Accessories | 0% up to ₹1,000.00; 6.5% up to ₹5,000.00; 7.5% above ₹5,000.00 | – |
| Water Heaters and Accessories | 0% up to ₹1,000.00; 8% up to ₹5,000.00; 9% above ₹5,000.00 | – |
| Inverter and Batteries | 0% up to ₹1,000.00; 4.5% above ₹1,000.00 | – |
| Cleaning and Home Appliances | 0% up to ₹1,000.00; 7.5% up to ₹5,000.00; 8.5% above ₹5,000.00 | – |
| Containers, Boxes, Bottles and Kitchen Storage | 0% up to ₹1,000.00; 12% above ₹1,000.00 | – |
| Slipcovers and Kitchen Linens | 0% up to ₹1,000.00; 15.5% above ₹1,000.00 | – |
| Kitchen – Other products | 0% up to ₹1,000.00; 12.5% above ₹1,000.00 | – |
| Wall Art | 0% up to ₹1,000.00; 13.5% above ₹1,000.00 | – |
| Home Fragrance and Candles | 0% up to ₹1,000.00; 12.5% above ₹1,000.00 | – |
| Home Furnishing (Excluding Curtain and Curtain Accessories) | 0% up to ₹1,000.00; 11% above ₹1,000.00 | – |
| Netting Cover | 0% up to ₹1,000.00; 5% above ₹1,000.00 | – |
| Bedsheets, Blankets and Covers | 0% up to ₹1,000.00; 8.5% above ₹1,000.00 | – |
| Home Storage (Excluding Kitchen Containers, Boxes, Bottles and Kitchen Storage) | 0% up to ₹1,000.00; 15% above ₹1,000.00 | – |
| Shelfs, Cabinets, Racks & Item Stands | 0% up to ₹1,000.00; 13% above ₹1,000.00 | – |
| Home – Waste and Recycling | 0% up to ₹1,000.00; 8% above ₹1,000.00 | – |
| Craft Materials | 0% up to ₹1,000.00; 5% above ₹1,000.00 | – |
| Home Decor Products | 0% up to ₹1,000.00; 17% above ₹1,000.00 | – |
| Clocks | 0% up to ₹1,000.00; 10% above ₹1,000.00 | – |
| LED Bulbs and Battens | 0% up to ₹1,000.00; 14% above ₹1,000.00 | – |
| Indoor Lighting – Wall, Ceiling Fixture Lights, Lamp Bases, Lamp Shades and Smart Lighting | 0% up to ₹1,000.00; 12.5% above ₹1,000.00 | – |
| Indoor Lighting – Other products | 0% up to ₹1,000.00; 16% above ₹1,000.00 | – |
| Cushion Covers | 0% up to ₹1,000.00; 10% above ₹1,000.00 | – |
| Curtains and Curtain Accessories | 0% up to ₹1,000.00; 16.5% above ₹1,000.00 | – |
| Rugs and Doormats | 0% up to ₹1,000.00; 9% above ₹1,000.00 | – |
| Doors and Windows (Wooden, Metal, PVC/UPVC Doors and Windows) | 0% up to ₹1,000.00; 6% up to ₹5,000.00; 2% above ₹5,000.00 | – |
| Sanitaryware – Toilets, Bathtubs, Basins/Sinks, Bath Mirrors and Vanities, and Shower Enclosures/Partitions | 0% up to ₹1,000.00; 8% up to ₹10,000.00; 6% above ₹10,000.00 | – |
| Tiles and Flooring Accessories | 0% up to ₹1,000.00; 8% above ₹1,000.00 | – |
| Wires (Electrical Wires/cables for House Wiring, ad hoc usage) | 0% up to ₹1,000.00; 10% above ₹1,000.00 | – |
| Home – Other products | 0% up to ₹1,000.00; 18% above ₹1,000.00 | – |
| Home Improvement - Wallpapers and Wallpaper Accessories | 0% up to ₹1,000.00; 6.5% above ₹1,000.00 | – |
| Wall Paints and Tools | 0% up to ₹1,000.00; 6% above ₹1,000.00 | – |
| Home Improvement Accessories | 0% up to ₹1,000.00; 13.5% above ₹1,000.00 | – |
| Safes and Lockers with Locking Mechanism | 0% up to ₹1,000.00; 12% above ₹1,000.00 | – |
| Home improvement – Kitchen and Bath (Fittings, accessories), Cleaning Supplies, Electricals, Hardware, Building Materials | 0% up to ₹1,000.00; 12% above ₹1,000.00 | – |
| Ladders | 0% up to ₹1,000.00; 8% above ₹1,000.00 | – |
| Home Safety and Security Systems | 0% up to ₹1,000.00; 6% above ₹1,000.00 | – |
| Home Improvement – Other products | 0% up to ₹1,000.00; 13.5% above ₹1,000.00 | – |
| Lawn and Garden – Solar Panels | 0% up to ₹1,000.00; 2% above ₹1,000.00 | – |
| Lawn and Garden – Leaf Blower and Water Pump | 0% up to ₹1,000.00; 6.5% above ₹1,000.00 | – |
| Lawn and Garden – Solar Devices, Inverters, Charge Controller, Battery, Lights, Solar Gadgets | 0% up to ₹1,000.00; 8% above ₹1,000.00 | – |
| Lawn and Garden – Chemical Pest Control, Bird Control, Plant Protection, Foggers | 0% up to ₹1,000.00; 9% above ₹1,000.00 | – |
| Lawn and Garden – Outdoor equipments, Saws, Lawn Mowers, Cultivator, Tiller, String Trimmers, Generators, Barbeque Grills, Greenhouses | 0% up to ₹1,000.00; 6.5% above ₹1,000.00 | – |
| Lawn and Garden – Plants, Seeds, Bulbs and Gardening Tools | 0% up to ₹1,000.00; 11% above ₹1,000.00 | – |
| Lawn and Garden – Other products | 0% up to ₹1,000.00; 10% up to ₹15,000.00; 5% above ₹15,000.00 | – |
| Automotive – Tyres and Rims | 0% up to ₹1,000.00; 7% above ₹1,000.00 | – |
| Automotive – Batteries and Air Fresheners | 0% up to ₹1,000.00; 8.5% above ₹1,000.00 | – |
| Automotive Accessories – Floor Mats, Seat, Car and Bike Covers | 0% up to ₹1,000.00; 14% above ₹1,000.00 | – |
| Automotive Helmets and Riding Gloves | 0% up to ₹1,000.00; 8.5% above ₹1,000.00 | – |
| Automotive Vehicles – 2-Wheelers, 4-Wheelers and Electric Vehicle | 0% up to ₹1,000.00; 5% up to ₹50,000.00; 2% above ₹50,000.00 | – |
| Automotive – Car and Bike Parts, Brakes, Styling and Body Fittings, Transmission, Engine Parts, Exhaust Systems, Interior Fitting, Suspension and Wipers | 0% up to ₹1,000.00; 16% above ₹1,000.00 | – |
| Vehicle Tools and Appliances | 0% up to ₹1,000.00; 8.5% above ₹1,000.00 | – |
| Oils, Lubricants | 0% up to ₹1,000.00; 11.5% above ₹1,000.00 | – |
| Automotive – Cleaning Kits, Sponges, Brush, Duster, Cloths and Liquids, Car Interior and Exterior Care, Waxes, Polish, Shampoo, Car and Bike, Lighting and Paints | 0% up to ₹1,000.00; 13% above ₹1,000.00 | – |
| Automotive – Other products | 0% up to ₹1,000.00; 16% above ₹1,000.00 | – |
| Major Appliances Accessories | 0% up to ₹1,000.00; 16% above ₹1,000.00 | – |
| Chimneys | 9.5% | – |
| Refrigerators | 5% | – |
| Major Appliances – Other products | 5.5% | – |
| Mattresses | 25.5% up to ₹500.00; 0% up to ₹1,000.00; 16% up to ₹20,000.00; 13.5% above ₹20,000.00 | – |
| Bean Bags and Inflatables | 0% up to ₹1,000.00; 8% above ₹1,000.00 | – |
| Office Furniture – Study Table, Office and Gaming Chairs | 16.5% up to ₹500.00; 0% up to ₹1,000.00; 15.5% up to ₹15,000.00; 11% above ₹15,000.00 | – |
| Large Furniture – Sofa, Beds, Wardrobes, Recliners, Living & Dining room chairs and tables | 0% up to ₹1,000.00; 15.5% up to ₹15,000.00; 11% above ₹15,000.00 | – |
| Furniture – Other products | 0% up to ₹1,000.00; 15.5% up to ₹15,000.00; 11% above ₹15,000.00 | – |
| Business and Scientific Supplies | 0% up to ₹1,000.00; 11.5% up to ₹15,000.00; 7% above ₹15,000.00 | – |
| 3D Printers | 0% up to ₹1,000.00; 12% above ₹1,000.00 | – |
| Business and Industrial Supplies – Electrical Testing, Dimensional Measurement, Thermal Printers and Barcode Scanners | 0% up to ₹1,000.00; 6% above ₹1,000.00 | – |
| Business and Industrial Supplies – Commercial, Food Handling Equipment and Health Supplies | 0% up to ₹1,000.00; 5.5% above ₹1,000.00 | – |
| Stethoscopes | 0% up to ₹1,000.00; 10.5% above ₹1,000.00 | – |
| Packing Materials | 0% up to ₹1,000.00; 5% above ₹1,000.00 | – |
| Power and Hand Tools and Water Dispenser | 0% up to ₹1,000.00; 10% above ₹1,000.00 | – |
| Masks | 0% up to ₹1,000.00; 8% above ₹1,000.00 | – |
| Business and Industrial Supplies – Other products | 0% up to ₹1,000.00; 8% up to ₹15,000.00; 5% above ₹15,000.00 | – |
| Bicycles | 0% up to ₹1,000.00; 6% above ₹1,000.00 | – |
| Gym Equipment | 0% up to ₹1,000.00; 12% up to ₹35,000.00; 10% above ₹35,000.00 | – |
| Gym Weights | 0% up to ₹1,000.00; 5.5% above ₹1,000.00 | – |
| Sports – Footwear | 0% up to ₹1,000.00; 16% above ₹1,000.00 | – |
| Sports – Cricket and Badminton Equipments, Tennis, Table Tennis, Squash, Football, Volleyball, Basketball, Throwball and Swimming | 0% up to ₹1,000.00; 8.5% above ₹1,000.00 | – |
| Sports – Cricket Bats, Badminton Racquets, Tennis Racquets, Pickleball Paddles, Squash Racquets and TT Tables | 0% up to ₹1,000.00; 7.5% above ₹1,000.00 | – |
| Sports – Other products | 0% up to ₹1,000.00; 13% above ₹1,000.00 | – |
| Sports Collectibles | 0% up to ₹300.00; 17% above ₹300.00 | – |
| Consumable Physical Gift Card | 5% | – |
| Email Gift Card | 0% | – |
| Entertainment Collectibles | 13% up to ₹300.00; 17% above ₹300.00 | – |
| Coins Collectibles | 0% up to ₹300.00; 15% above ₹300.00 | – |
| Mobile Phones | 5% | – |
| Tablets | 0% up to ₹300.00; 6% up to ₹12,000.00; 10% above ₹12,000.00 | – |
| Laptops | 6% | – |
| Scanners and Printers | 9% up to ₹1,000.00; 10.5% above ₹1,000.00 | – |
| PC Components – RAM and Motherboards | 0% up to ₹300.00; 5.5% above ₹300.00 | – |
| Desktops | 8% | – |
| Monitors | 6.5% up to ₹1,000.00; 8% above ₹1,000.00 | – |
| Laptop and Camera Battery | 14% up to ₹300.00; 12.5% up to ₹500.00; 14% up to ₹1,000.00; 15.5% above ₹1,000.00 | – |
| USB Flash Drives – Pen Drives | 16% | – |
| Hard Disks | 9.5% up to ₹1,000.00; 12.5% above ₹1,000.00 | – |
| Kindle Accessories | 25% | – |
| Memory Cards | 16% up to ₹500.00; 5% up to ₹1,000.00; 16% above ₹1,000.00 | – |
| Modems and Networking Devices | 14% | – |
| Car Electronics Devices | 0% up to ₹300.00; 7.5% up to ₹500.00; 9.5% up to ₹1,000.00; 12% above ₹1,000.00 | – |
| Car Electronics Accessories | 0% up to ₹300.00; 5% up to ₹1,000.00; 15% above ₹1,000.00 | – |
| Electronic Devices (Excluding TV, Camera and Camcorder, Camera Lenses and Accessories, GPS Devices and Speakers) | 9% up to ₹1,000.00; 11% above ₹1,000.00 | – |
| Landline Phones | 7% | – |
| Smart Watches and Accessories | 0% up to ₹300.00; 5% up to ₹1,000.00; 17% above ₹1,000.00 | – |
| Television | 6% | – |
| Camera and Camcorder | 5% up to ₹1,000.00; 7% up to ₹19,000.00; 9% up to ₹49,000.00; 7% above ₹49,000.00 | – |
| Camera Lenses | 7% up to ₹1,000.00; 10% above ₹1,000.00 | – |
| Camera Accessories | 0% up to ₹300.00; 5% up to ₹1,000.00; 13.5% above ₹1,000.00 | – |
| GPS Devices | 13.5% up to ₹300.00; 12.5% up to ₹500.00; 13.5% above ₹500.00 | – |
| Speakers | 11% up to ₹500.00; 11.5% up to ₹1,000.00; 14% above ₹1,000.00 | – |
| Headsets, Headphones and Earphones | 0% up to ₹1,000.00; 18% above ₹1,000.00 | – |
| Computer and Laptop – Keyboards and Mouse | 0% up to ₹300.00; 5% up to ₹1,000.00; 17% above ₹1,000.00 | – |
| Power Banks and Chargers | 0% up to ₹1,000.00; 20.5% above ₹1,000.00 | – |
| Accessories – Electronics, PC and Wireless | 0% up to ₹300.00; 5% up to ₹1,000.00; 17% above ₹1,000.00 | – |
| Cases, Covers and Skins, and Screen Guards | 0% up to ₹1,000.00; 25% above ₹1,000.00 | – |
| Cables and Adapters – Electronics, PC and Wireless | 0% up to ₹1,000.00; 20% above ₹1,000.00 | – |
| Car Cradles, Lens Kits and Tablet Cases | 0% up to ₹300.00; 5% up to ₹1,000.00; 28.5% above ₹1,000.00 | – |
| Warranty Services | 10% up to ₹300.00; 29% up to ₹500.00; 30% above ₹500.00 | – |
| Office Products – Arts and Crafts | 0% up to ₹1,000.00; 5% above ₹1,000.00 | – |
| Office Products – Office Supplies | 0% up to ₹1,000.00; 13% above ₹1,000.00 | – |
| Office Products – Writing Instruments | 0% up to ₹1,000.00; 14% above ₹1,000.00 | – |
| Office – Electronic Devices | 0% up to ₹1,000.00; 11.5% above ₹1,000.00 | – |
| Office – Other products | 0% up to ₹1,000.00; 11.5% above ₹1,000.00 | – |
| Projectors, Home Theatre Systems, Binoculars and Telescopes | 6% | – |
| Musical Instruments – Guitars | 10% up to ₹500.00; 0% up to ₹1,000.00; 10% above ₹1,000.00 | – |
| Musical Instruments – Keyboards | 8% up to ₹500.00; 0% up to ₹1,000.00; 8% above ₹1,000.00 | – |
| Musical Instruments – Microphones | 9.5% up to ₹300.00; 0% up to ₹1,000.00; 11.5% above ₹1,000.00 | – |
| Musical Instruments – DJ and VJ Equipment, Recording and Computer, Cables and Leads, and PA and Stage | 6% up to ₹300.00; 4.5% up to ₹500.00; 0% up to ₹1,000.00; 11% above ₹1,000.00 | – |
| Musical Instruments – Other products | 0% up to ₹1,000.00; 11% above ₹1,000.00 | – |
How Amazon.in compares with the other 22 stores
The same five products from our Global FBA Fee Index, at the same euro price everywhere. Rank 1 is the store where Amazon keeps the smallest share of the price before tax.
