Amazon.co.jp FBA calculator
Every FBA fee for Japan from Amazon's April 2026 rate card: size tier from the sum of your box's sides and its weight, consumption tax handled on price and fees, and the source for each number.
Also in: 日本語
Rates checked October 18, 2026Fulfilment fees from 1 April 2026 and referral fees from 1 April 2026. Amazon.co.jp has not announced a fuel surcharge or holiday peak fee.
How Amazon.co.jp FBA fees work
Size from the sum of three sides
Japan does not use dimensional weight. Amazon picks a row from the total of length + width + height and the unit weight: Small (25 × 18 × 2 cm, 250 g), Standard 1 to 4, Oversize 1 to 8 and Supersize 1 to 4b.
¥1,000 or less is cheaper
Items priced at ¥1,000 or less automatically get the low-price rate, ¥45 to ¥66 less per unit depending on the row.
Referral fees went up 0.4 points
From 1 April 2026 every category above ¥750 pays 0.4 percentage points more (e.g. 10% → 10.4%). At ¥750 or less most categories stay at 5% with a ¥30 minimum.
Tax is in every number
Prices and Amazon's fees both include 10% consumption tax. A registered (invoice) business pays the tax on sales over and reclaims the tax inside Amazon's fees; the calculator does both.
Amazon.co.jp FBA fee tables
Example: a 25 × 18 × 4 cm unit weighing 300 g, sold for JP¥2,980, is a standard 2d with a fulfilment fee of JP¥425 including the surcharge and a referral fee of JP¥459.
| Size tier | Sum of sides | Weight | Price over ¥1,000 | ¥1,000 or less |
|---|---|---|---|---|
| Small | 25 × 18 × 2 cm | ≤ 250 g | JP¥288 | JP¥222 |
| Standard 1 | 35 × 30 × 3.3 cm | ≤ 1 kg | JP¥318 | JP¥252 |
| Standard 2a | ≤ 20 cm | ≤ 2 kg | JP¥410 | JP¥344 |
| Standard 2b | ≤ 30 cm | ≤ 2 kg | JP¥415 | JP¥358 |
| Standard 2c | ≤ 40 cm | ≤ 2 kg | JP¥420 | JP¥371 |
| Standard 2d | ≤ 50 cm | ≤ 2 kg | JP¥425 | JP¥379 |
| Standard 2e | ≤ 60 cm | ≤ 2 kg | JP¥430 | JP¥391 |
| Standard 3 | ≤ 80 cm | ≤ 5 kg | JP¥472 | JP¥427 |
| Standard 4 | ≤ 100 cm | ≤ 9 kg | JP¥532 | JP¥466 |
| Oversize 1 | ≤ 60 cm | ≤ 2 kg | JP¥589 | JP¥523 |
| Oversize 2 | ≤ 80 cm | ≤ 5 kg | JP¥624 | JP¥558 |
| Oversize 3 | ≤ 100 cm | ≤ 10 kg | JP¥675 | JP¥609 |
| Oversize 4 | ≤ 120 cm | ≤ 15 kg | JP¥781 | JP¥715 |
| Oversize 5 | ≤ 140 cm | ≤ 20 kg | JP¥1,020 | JP¥954 |
| Oversize 6 | ≤ 160 cm | ≤ 25 kg | JP¥1,100 | JP¥1,034 |
| Oversize 7 | ≤ 180 cm | ≤ 30 kg | JP¥1,532 | JP¥1,466 |
| Oversize 8 | ≤ 200 cm | ≤ 40 kg | JP¥1,756 | JP¥1,690 |
| Supersize 1 | ≤ 200 cm | ≤ 50 kg | JP¥2,755 | JP¥2,689 |
| Supersize 2 | ≤ 220 cm | ≤ 50 kg | JP¥3,573 | JP¥3,507 |
| Supersize 3 | ≤ 240 cm | ≤ 50 kg | JP¥4,496 | JP¥4,430 |
| Supersize 4a | ≤ 260 cm | ≤ 50 kg | JP¥5,625 | JP¥5,559 |
| Supersize 4b | ≤ 400 cm | ≤ 50 kg | JP¥13,950 | JP¥13,884 |
| Size | January–September | October–December |
|---|---|---|
| Small and standard | ¥5.676 | ¥10.087 |
| Oversize and supersize | ¥3.278 | ¥6.984 |
| Clothing, shoes and bags (all sizes) | ¥3.100 | ¥5.500 |
| Category | Referral fee | Minimum |
|---|---|---|
| Amazon Device Accessories | 45.4% | JP¥30 |
| Automotive and Powersports | 5% up to JP¥750; 10.4% above JP¥750 | JP¥30 |
| Baby Products | 5% up to JP¥750; 8.4% up to JP¥1,500; 15.4% above JP¥1,500 | JP¥30 |
| Backpacks, Handbags, and Luggage | 5% up to JP¥750; 12.4% above JP¥750 | JP¥30 |
| Beer | 5% up to JP¥750; 6.9% above JP¥750 | JP¥30 |
| Beauty, Health and Personal Care | 5% up to JP¥750; 8.4% up to JP¥1,500; 10.4% above JP¥1,500 | JP¥30 |
| Business, Industrial, and Scientific Supplies | 5% up to JP¥750; 15.4% above JP¥750 | JP¥30 |
| Clothing and Accessories | 5% up to JP¥750; 8.4% up to JP¥2,500; 12.4% above JP¥2,500 | JP¥30 |
| Compact Appliances | 5% up to JP¥750; 8.4% above JP¥750 | JP¥30 |
| Computers | 5% up to JP¥750; 8.4% above JP¥750 | JP¥30 |
| Consumer Electronics | 5% up to JP¥750; 8.4% above JP¥750 | JP¥30 |
| Electronic Accessories | 5% up to JP¥750; 10.4% above JP¥750 | JP¥30 |
| Eyewear | 5% up to JP¥750; 12.4% above JP¥750 | JP¥30 |
| Footwear | 5% up to JP¥750; 12.4% above JP¥750 | JP¥30 |
| Full-Size Appliances | 5% up to JP¥750; 8.4% above JP¥750 | JP¥30 |
| Furniture | 5% up to JP¥750; 15.4% above JP¥750 | JP¥30 |
| Grocery and Gourmet | 5% up to JP¥750; 8.4% up to JP¥1,500; 10.4% above JP¥1,500 | JP¥30 |
| Home and Kitchen | 5% up to JP¥750; 15.4% above JP¥750 | JP¥30 |
| Home and Kitchen Appliances | 5% up to JP¥750; 10.4% above JP¥750 | JP¥30 |
| Jewelry | 5% up to JP¥750; 10.4% above JP¥750 | JP¥30 |
| Lawn and Garden | 5% up to JP¥750; 15.4% above JP¥750 | JP¥30 |
| Mattresses | 5% up to JP¥750; 15.4% above JP¥750 | JP¥30 |
| Media: Books, DVD, Music, Software, Video | 15.4% | – |
| Musical Instruments and AV Production | 5% up to JP¥750; 10.4% above JP¥750 | JP¥30 |
| Office Products | 5% up to JP¥750; 15.4% above JP¥750 | JP¥30 |
| Pet Products | 5% up to JP¥750; 8.4% up to JP¥1,500; 15.4% above JP¥1,500 | JP¥30 |
| Professional Medical Supplies | 5% up to JP¥750; 8.4% up to JP¥1,500; 10.4% above JP¥1,500 | JP¥30 |
| Sports and Outdoors | 5% up to JP¥750; 10.4% above JP¥750 | JP¥30 |
| Tires | 5% up to JP¥750; 10.4% above JP¥750 | JP¥30 |
| Tools and Home Improvement | 5% up to JP¥750; 15.4% above JP¥750 | JP¥30 |
| Toys and Games | 5% up to JP¥750; 10.4% above JP¥750 | JP¥30 |
| Video Game Consoles | 5% up to JP¥750; 8.4% above JP¥750 | JP¥30 |
| Video Games and Gaming Accessories | 15.4% | – |
| Watches | 5% up to JP¥750; 15.4% above JP¥750 | JP¥30 |
| Everything Else | 5% up to JP¥750; 15.4% above JP¥750 | JP¥30 |
How Amazon.co.jp compares with the other 22 stores
The same five products from our Global FBA Fee Index, at the same euro price everywhere. Rank 1 is the store where Amazon keeps the smallest share of the price before tax.
| Product | Fees here | Share of price | Rank of 23 | Cheapest store |
|---|---|---|---|---|
| Phone case, 80 g | JP¥565 | 21.2% | 4 | Amazon.pl · 16.3% |
| Kitchen utensil set, 450 g | JP¥1,110 | 25.0% | 7 | Amazon.eg · 15.0% |
| Cotton T-shirt, 220 g | JP¥737 | 20.7% | 3 | Amazon.pl · 17.0% |
| Yoga mat, 1.2 kg | JP¥1,230 | 23.1% | 5 | Amazon.eg · 15.1% |
| Personal blender, 1.9 kg | JP¥1,520 | 14.2% | 4 | Amazon.pl · 6.9% |
Questions sellers ask
Does Amazon Japan use dimensional weight?
No. The size row is set by the sum of the three sides and the unit weight. A light but bulky box can still move up several rows because of its size.
Is the referral fee charged on the price including tax?
Yes. The referral fee applies to the total sales price paid by the buyer, including consumption tax, shipping and gift wrap.
Is there a fuel surcharge or peak fee in Japan?
Not on Amazon.co.jp's 2026 fee pages. The 3.5% surcharge from 17 April 2026 applies in the US and Canada, and a 1.5% surcharge in Europe.
How accurate is this compared with Amazon's Revenue Calculator?
It applies Amazon's published tables row by row. Amazon's calculator uses the dimensions Amazon measured for a listed ASIN, so use it to check a live listing and this one to model products before listing.